UNP POLYVALVES (INDIA) PVT. LTD.
Welcome to
           Our Products
  UNP POLYVALVES (INDIA) PVT. LTD.
--------------------------------------------------------
HDPE PIPES & FITTINGS............. PLASTIC VALVES & PIPING SYSTEMS
ABOUT US MATERIAL FACILITIES APPROVALS TEST / STANDARDS
HDPE Pipes & Fittings : -HDPE Pipe End-Short Neck  
 
HDPE Pipe End-Short Neck PAGES = 1 2 3 4 5
 
 
        INTERNAL DIAMETER (ID)
PIPE OD
in mm
A B C 2.5
kg/cm2
4
kg/cm2
6
kg/cm2
10
kg/cm2
20 30 5+/-1.5 - - - - 15.4
25
30
5+/-1.5
56+/-1.5
-
-
21.0
19.4
32
30
5+/-1.5
65+/-1.5
-
-
27.4
24.8
40 50 5+/-1.5 70+/-1.5 - 36.0 34.4 31.0
50 50 10+/-1.0 80+/-1.5 - 45.2 43.0 38.8
63 50 10+/-1.0 95+/-1.5 59 57.0 54.2 49.0
75 50 10+/-1.0 105+/-1.5 70.4 67.8 64.4 58.2
90 80 10+/-1.0 125+/-2.0 84.4 81.4 77.4 70.0
110 80 15+/-1.0 155+/-2.0 103.2 99.4 94.6 85.4
125 80 15+/-1.0 188+/-2.0 117.4 113.0 107.4 97.2
140 80 15+/-1.0 188+/-2.0 131.4 126.6 120.4 108.8
160 80 20+/-1.5 215+/-2.0 150.2 144.2 137.6 124.4
180 80 20+/-1.5 240+/-2.0 169.0 162.8 154.8 140.0
200 80 30+/-2.0 240+/-2.0 187.8 180.8 172.0 155.4
225 80 30+/-2.0 270+/-2.0 211.2 203.4 193.6 175.0
250 80 30+/-2.0 302+/-2.0 234.8 226.2 215.0 194.4
280 80 30+/-2.0 330+/-2.0 263.0 253.2 240.8 217.6
315 100 30+/-2.0 380+/-2.0 295.8 285.0 271.0 245.0
355 100 30+/-2.0 402+/-2.0 333.4 321.2 305.4 276.0
400 100 30+/-2.0 445+/-2.0 375.6 361.8 344.0 311.0
450 100 30+/-2.0 508+/-2.0 422.6 407.0 387.2 350.0
500 100 30+/-2.0 605+/-2.0 469.6 452.2 431.0 388.8
560 100 30+/-2.0 645+/-2.0 526.0 506.6 481.8 -
630 100 30+/-2.0 685+/-2.05 591.8 570.0 542.0 -
 
  PAGES = 1 2 3 4 5  
  Created & Hosted By : - Maharashtra Industries Directory  
** ** ** ** ** ** ** ** ** ** ** ** ** ** **